Мы имеем несколько моделей шлангов нагрузки заполняя совместимых с большинств компрессорами на рынке.
Возможность штуцеров нержавеющей стали и стали углерода. Мы изготовляем шланги с длиной вам.
COMPRESSOR HOSE for BAUER/LW/Coltri/Nardi/Paramina…. | |||||||||||||||||||||||||
LCA-XXX-0150 | Filling hose for Coltri Compressor -steel- | Steel | 150 cm | 3 466,98 ₽ | |||||||||||||||||||||
LCA-XXX-0300 | Filling hose for Coltri Compressor -steel- | Steel | 300 cm | 6 618,78 ₽ | |||||||||||||||||||||
LCA-XXX-0600 | Filling hose for Coltri Compressor -steel- | Steel | 600 cm | 12 922,38 ₽ | |||||||||||||||||||||
LCI-XXX-0150 | Filling hose for Coltri Compressor -inox- | Stainless Steel | 150 cm | 6 618,78 ₽ | |||||||||||||||||||||
LCI-XXX-0300 | Filling hose for Coltri Compressor -inox- | Stainless Steel | 300 cm | 9 770,58 ₽ | |||||||||||||||||||||
LCI-XXX-0600 | Filling hose for Coltri Compressor -inox- | Stainless Steel | 600 cm | 16 074,18 ₽ | |||||||||||||||||||||
|
MANIFOLD BLOCKS for BAUER/LW/Coltri/Nardi/ Paramina. | ||||||||||||||||||||||||
MBS-XXX-0002 | Aluminium air distributor block | 2 oulets | 6 426,00 ₽ | ||||||||||||||||||||||
MBS-XXX-0004 | Aluminium air distributor block | 4 outles | 9 792,00 ₽ | ||||||||||||||||||||||
MBS-XXX-0006 | Aluminium air distributor block | 6 outlets | 13 770,00 ₽ | ||||||||||||||||||||||
MBM-XXX-0002 | Aluminium air distributor block | w/gauge | 2 oulets | 9 486,00 ₽ | |||||||||||||||||||||
MBM-XXX-0004 | Aluminium air distributor block | w/gauge | 4 outles | 12 852,00 ₽ | |||||||||||||||||||||
MBM-XXX-0006 | Aluminium air distributor block | w/gauge | 6 outlets | 16 830,00 ₽ | |||||||||||||||||||||
FILLING CONNECTORS | |||||||||||||||||||||||||
FTD-DIN-0001 | Filling terminal DIN 200/300 -direct- | 2 784,60 ₽ | |||||||||||||||||||||||
FTD-INT-0001 | Filling terminal INT -direct- | 2 784,60 ₽ | |||||||||||||||||||||||
FTP-DIN-0002 | Filling terminal DIN 200/300 with purge | 4 176,90 ₽ | |||||||||||||||||||||||
FTP-INT-0002 | Filling terminal INT with purge | 4 176,90 ₽ | |||||||||||||||||||||||
FTM-DIN-0003 | Filling valve DIN200/300 with purge & Gauge | 5 355,00 ₽ | |||||||||||||||||||||||
FTM-INT-0003 | Filling valve INT with purge & Gauge | 5 355,00 ₽ | |||||||||||||||||||||||
FILLING VALVES | |||||||||||||||||||||||||
FVD-BAU-0001 | Filling Valve DIN 200/300 For Bauer/Lw | 6 167,43 ₽ | |||||||||||||||||||||||
FVD-BSP-0001 | Filling Valve DIN 200/300 Male 1/4 BSP | 6 167,43 ₽ | |||||||||||||||||||||||
FVD-COL-0001 | Filling Valve DIN 200/300 For Coltri | 6 167,43 ₽ | |||||||||||||||||||||||
FVI-BAU-0001 | Filling Valve INT For Bauer/Lw | 6 167,43 ₽ | |||||||||||||||||||||||
FVI-BSP-0001 | Filling Valve INT Male 1/4 BSP | 6 167,43 ₽ | |||||||||||||||||||||||
FVI-COL-0001 | Filling Valve INT For Coltri | 6 167,43 ₽ | |||||||||||||||||||||||
COMPRESSOR GAUGES | |||||||||||||||||||||||||
MCG-BAU-0010 | Compressor gauge Glycerin, output Bauer/LW | 3 782,16 ₽ | |||||||||||||||||||||||
MCG-BSP-0010 | Compressor gauge Glycerin, outpout 1/4" BSP | 3 782,16 ₽ | |||||||||||||||||||||||
MCG-CTR-0010 | Compressor gauge Glycerin, output Coltri. | 3 782,16 ₽ | |||||||||||||||||||||||
MCG-NAR-0010 | Compressor gauge Glycerin, output Nardi. | 3 782,16 ₽ | |||||||||||||||||||||||
MCG-PAN-0010 | Compressor gauge Glycerin 63 MM. PANEL | 3 466,98 ₽ | |||||||||||||||||||||||
|
OXYGEN EQUALIZERS | ||||||||||||||||||||||||
TRM-OXY-0200 | Oxygen Equalizer DIN 200/300flow control, Analogue | 2 m | 18 972,00 ₽ | ||||||||||||||||||||||
TRM-NVC-0200 | Oxygen Equalizer NEVOC W30x2, flow control, Analogue. | 2 m | 21 420,00 ₽ | ||||||||||||||||||||||
TRM-OXY-D100 | Oxygen Equalizer DIN 200/300 flow control, Digital SPG | 1 m | 26 775,00 ₽ | ||||||||||||||||||||||
TRM-OXY-D200 | Oxygen Equalizer DIN 200/300 flow control, Digital SPG | 2 m | 28 305,00 ₽ | ||||||||||||||||||||||
TRM-NVC-D100 | Oxygen Equalizer NEVOC W30x2, flow control, Digital PG. | 1 m | 28 305,00 ₽ | ||||||||||||||||||||||
TRM-NVC-D200 | Oxygen Equalizer NEVOC W30x2, flow control, Digital PG. | 2 m | 29 835,00 ₽ | ||||||||||||||||||||||
TRO-HOS-0200 | Transfer hose for Oxygen, 1/4" BSP | 2 m | |||||||||||||||||||||||
|
FITTING & ADAPTERS | ||||||||||||||||||||||||
RCR-BCS-0001 | BCD HOSE Fitting KIT | 867,51 ₽ | |||||||||||||||||||||||
RCR-CTR-0001 | COLTRI HOSE "T" FITTING | 945,54 ₽ | |||||||||||||||||||||||
RCR-CTR-0002 | COLTRI HOSE "T" FITTING PARALLEL | 1 891,08 ₽ | |||||||||||||||||||||||
RCR-DIN-0300 | Adapter DIN300 male - DIN200 female | 1 560,60 ₽ | |||||||||||||||||||||||
RCR-FST-1238 | Hose adapter Male 1/2" - female 3/8" | 440,64 ₽ | |||||||||||||||||||||||
RCR-FST-3812 | Hose adapter Male 3/8" - female 1/2" | 440,64 ₽ | |||||||||||||||||||||||
RCR-NRD-0001 | NARDI HOSE "T" FITTING | 945,54 ₽ | |||||||||||||||||||||||
RCR-NRD-0002 | NARDI HOSE "T" FITTING PARALLEL | 1 891,08 ₽ | |||||||||||||||||||||||
RCR-OXY-0200 | Adapter OXY male - DIN200 female | 1 575,90 ₽ | |||||||||||||||||||||||
RCR-OXY-0300 | Adapter OXY male - DIN300 female | 1 575,90 ₽ | |||||||||||||||||||||||
RCR-REG-0001 | Regulator HOSE Fitting KIT | 709,92 ₽ | |||||||||||||||||||||||
RCR-SEC-0090 | 90 Degrees 2nd Stage LP | 1 701,36 ₽ | |||||||||||||||||||||||
RCR-SWL-0001 | Manometer Swivel | 189,72 ₽ | |||||||||||||||||||||||
RCR-SWL-0020 | Manometer Swivel 10 pcs | 1 575,90 ₽ | |||||||||||||||||||||||
RCR-SWL-0360 | 360 Degree 2nd Stage Swivel Adapter | 2 521,44 ₽ | |||||||||||||||||||||||
RCR-UNI-0001 | Regulator Hose Fitting union | 1 135,26 ₽ | |||||||||||||||||||||||
REG-CON-0001 | Convertor DIN200 for regulator | 1 260,72 ₽ | |||||||||||||||||||||||
|
ACCESORIES | ||||||||||||||||||||||||
ACC-BCD-0001 | Backpack For Single Tank | Black | 5 113,26 ₽ | ||||||||||||||||||||||
ACC-BLT-0001 | Diving Belt Weight Stop | Black | 220,32 ₽ | ||||||||||||||||||||||
ACC-BLT-0008 | Diving Belt Weight Stop Kit 8 Units | Black | 1 733,49 ₽ | ||||||||||||||||||||||
ACC-BLT-0010 | Scuba Tank Cam Lock Buckle | Black | 552,33 ₽ | ||||||||||||||||||||||
ACC-BOT-0001 | Tank Handle Strong | Black | 1 182,69 ₽ | ||||||||||||||||||||||
ACC-COV-0001 | Octopus Holder Ball | Yellow | 315,18 ₽ | ||||||||||||||||||||||
ACC-COV-0011 | Octopus Holder Anatomic | yellow | 315,18 ₽ | ||||||||||||||||||||||
ACC-DVT-0001 | Dive multi-tool, Stainless Steel | 2 128,23 ₽ | |||||||||||||||||||||||
ACC-HOS-0001 | Hose Protector | Black | 142,29 ₽ | ||||||||||||||||||||||
ACC-HOS-0004 | Hose Protector Kit 4 Units | Black | 504,90 ₽ | ||||||||||||||||||||||
ACC-HOS-0010 | BCD Repair Tool With 4 Valves | Red | 977,67 ₽ | ||||||||||||||||||||||
ACC-HOS-0020 | BCD valves Kit (10 unit) | 10 unit | 1 575,90 ₽ | ||||||||||||||||||||||
ACC-KNB-0001 | Tool for knob valve | 1 055,70 ₽ | |||||||||||||||||||||||
ACC-SPR-8006 | Spear Release Tool | 740,52 ₽ | |||||||||||||||||||||||
ACC-STP-0001 | Scuba Dive Knife Straps | 330,48 ₽ | |||||||||||||||||||||||
ACC-VAR-0010 | Console/Torch Spiral Lanyard | Red | 1 135,26 ₽ | ||||||||||||||||||||||
ACC-VAR-0012 | Console/Torch Spiral Lanyard | Yellow | 1 135,26 ₽ | ||||||||||||||||||||||
ACC-VAR-0014 | Console/Torch Spiral Lanyard | Black | 1 135,26 ₽ | ||||||||||||||||||||||
ACC-VAR-0020 | Master Straps Set | Black | 1 465,74 ₽ | ||||||||||||||||||||||
ACC-VAR-0200 | Retractable Lanyard | Black | 1 245,42 ₽ | ||||||||||||||||||||||
ACC-VAR-1000 | Wrist Lanyard | Black | 425,34 ₽ | ||||||||||||||||||||||
ACC-VAR-1002 | Wrist Lanyard | Green | 425,34 ₽ | ||||||||||||||||||||||
ACC-VAR-1004 | Wrist Lanyard | Orange | 425,34 ₽ | ||||||||||||||||||||||
ACC-VAR-1006 | Wrist Lanyard | Blue | 425,34 ₽ | ||||||||||||||||||||||
ACC-VSP-0001 | Overpressure first stage LP valve | 740,52 ₽ |
Сайт разработан при участии ValekTro Studio